You don't need to be an electrician to install the INSTEON KeypadLinc in the Keypad Tabletop Enclosure. Installation takes under 10 minutes! Simply follow the included quick-start guide to connect each wire on your KeypadLinc to the corresponding wire on the included power cord. Wire nuts are included for ease of use. Plug the Keypad Tabletop Enclosure into any non-switched outlet. You'll be able to link the individual keypad buttons to lights or groups of lights in your home for remote control of lights and scenes at the press of a button. Once configured, this portable controller can be unplugged and moved anywhere in your home without losing its programming.
You'll be able to personalize your KeypadLinc buttons at any time by purchasing a set of six or eight custom-etched buttons. If you already know you want to take advantage of this option, you can purchase the KeypadLinc with custom-etched buttons pre-installed in the Tabletop Enclosure (choose the six- or eight-button set).
The Keypad Tabletop Enclosure is also available to be purchased separately. This set is also available in white; choose the color that best complements your décor.
You can also easily change this 6-button KeypadLinc to an 8-button keypad using the Black 8 Button Change Kit for KeypadLinc.
For more details on the INSTEON KeypadLinc, click here.
KeypadLinc Specifications |
| General |
| Brand: | Smarthome |
| Manufacturer: | SmartLabs Design |
| Manufacturer Product No.: | 2486D, INSTEON KeypadLinc Dimmer |
| Warranty: | 2 years (Upgradeable to 7 years) |
| Operation |
| On-Levels: | 32 locally, 1% increments with software |
| Ramp Rates, (full-ON to full-OFF): | 0.125 to 9 seconds if programmed locally, 0.125 seconds to 9 minutes if programmed remotely |
| LED: | Single LED at bottom of unit, indicates supplied power and signals programming cues |
| Manual Operation Modes: | INSTEON only, X10 only, INSTEON and X10 Combo Mode |
| Combo Mode Message Order: | INSTEON, X10, INSTEON cleanup |
| Multi-Way Circuit Support: | One KeypadLinc Dimmer controls load, Cross-Link any number of KeypadLinc Dimmers or other INSTEON Controllers |
| Setup Memory: | Non-volatile EEPROM |
| INSTEON Features |
| INSTEON Addresses: | 1 hard-coded out of 16,777,216 possible |
| INSTEON Links: | 417 out of 16,777,216 possible |
| INSTEON Powerline Frequency: | 131.65 KHz |
| INSTEON Minimum Transmit Level: | 3.2 Vpp into 5 Ohms |
| INSTEON Minimum Receive Level: | 10 mV |
| INSTEON Messages Repeated: | Yes |
| Mechanical |
| Button Type: | 6 mechanical momentary contact type buttons |
| Button Appearance: | Solid white pre-printed plastic caps, with LED backlighting |
| Wire Nuts: | 3 included |
| Mounting: | Mounts in single or multiple-ganged junction box.Controls 200 watts less load for each immediately adjacent electronic dimmer installed. For example, 600 watt load capacity becomes 400 watt with another electronic dimmer installed to the immediate right or left. Use a triple-gang box with a mechanical switch in the center to avoid de-rating |
| Operating Conditions: | Indoors, 40 to 104°F, up to 85% relative humidity |
| Dimensions: | 4.1" H x 1.8" W x 1.2" D |
| Weight: | 3.6 oz |
| Electrical |
| Supply Voltage: | 120 Volts AC +/- 10%, 60 Hertz, single phase |
| Surge Protection: | MOV rated for 150 Volts |
| Power Wire Leads: | 6", 16 AWG, stranded, 600V, 105°C insulation, ends stripped and tinned, LINE (black), LOAD (red), NEUTRAL (white) |
| Ground Lead: | 6", 18 AWG, stranded, bare copper |
| Load Types: | Wired-in incandescent lighting devices |
| Neutral Wire | Required |
| Maximum Amps | 5-amps |
| Maximum Load: | 600 Watts (uses 12-Amp triac dimmer) |
| Minimum Load: | No minimum load required |
| Certification: | Safety tested for use in USA and Canada (ETL #3059287-001) |
| X10 Features |
| X10 Primary Address: | 1 optional (comes unassigned) |
| X10 Scene Addresses: | 255 possible |
| X10 Controllable Addresses | 5 X10 address (one per button sent when pressed) |
| X10 Status Response: | Supported |
| X10 Resume Dim: | Supported (by setting Local On-Level to zero) |
| X10 Powerline Frequency: | 121 KHz |
| X10 Minimum Transmit Level: | 3.2 Vpp into 5 Ohms |
| X10 Minimum Receive Level: | 20 mVpp nominal |
| X10 Messages Repeated: | No |